Table of Skills
Below is a list of all of the skills available. Blank cells indicate that a given skill is not taught by a particular Guild. The entry 'f' indicates that a skill is available for free to members of that Guild.
Each skill is also given a code, in the form of ['Something']/['Something else'].
'Something' refers to how frequently a skill may be used:
- E: the skill may be used once per encounter.
- D: the skill may be used daily, and refreshes after a good night's sleep.
- A: the skill may be used once per adventure, and refreshes after several days of rest.
- -: the skill has unlimited uses.
- O: use of the skill requires a great deal of time, and it can only be used outside of an adventure.
'Something Else' refers to whether or not a skill may be purchased multiple times:
- -: the skill is not stackable, and may only be bought once.
- S#: the skill is stackable, and may be purchased up to # times.
- S: the skill is stackable, and may be purchased multiple times without limit.
Skills listed with an asterisk (*) require a strong link to the powers of the spirit - a character must choose a spiritual Alignment before purchasing one of these skills.

General Skills
| Skill Name | Code | No Guild | Guardian | Scout | Elementalist | Lorewarden |
| Basic | -/- | f | f | f | f | f |
| Armour Wearing | A/S8 | 5 | 2 | 3 | 5 | 3 |
| Disengage | D/S | 5 | 3 | 2 | 4 | 5 |
| Dramatic Entrance | -&D/S | 1 | 1 | 1 | 1 | 1 |
| Evaluate | -/- | 3 | 3 | 2 | 3 | 3 |
| Farsee | -/- | 4 | 3 | 2 | 4 | 4 |
| Identify Creature | -/- | 2 | 2 | 1 | 1 | 1 |
| Poison Resistance | D/S | 4 | 4 | 2 | 4 | 4 |
| Read & Write | -/- | 3 | 3 | 2 | f | f |
| Speedy Recovery | -/- | 5 | 5 | 5 | 5 | 5 |
| Stamina (Location) | A/S | 2 | 1 | 1 | 2 | 1 |
Guardian Skills
| Skill Name | Code | No Guild | Guardian | Scout | Elementalist | Lorewarden |
| Adrenaline | A/S | 5 | 2 | | | 4 |
| Armour Repair | E/S3 | 7 | 3 | 5 | | 5 |
| Battle Cry | D/S | | 1 | | | |
| Berserk Frenzy | D/S | 5 | 1 | | | 3 |
| Detect Ambush | -/- | 6 | 3 | 3 | 6 | 5 |
| Disarm | A/S | 5 | 2 | 4 | | |
| Indomitability | -&D/S | 10 | 8 | | 9 | 9 |
| Off-Hand Weapon | -/S3 | 8 | 5 | 7 | | 8 |
| Strength | D/S | 5 | 2 | | | 4 |
| Two-Handed Weapon | -/- | 9 | 6 | | | 8 |
| Weapon Mastery (Weapon) | -/S5 | 14 | 10 | 12 | 14 | 12 |
Scout Skills
| Skill Name | Code | No Guild | Guardian | Scout | Elementalist | Lorewarden |
| Acrobatics | D/S | 4 | 3 | 1 | | |
| Backstab | -/S5 | 10 | | 5 | | |
| Conceal Item | -/S | 5 | | 2 | 4 | |
| Detect Traps | -/S4 | 6 | | 3 | | |
| Disguise | -/S | 8 | | 5 | | |
| Dodge | D/S | 4 | 3 | 2 | | |
| Foil Restraints | -/- | 5 | | 3 | | |
| Hide In Shadows | D/S | 3 | | 1 | | |
| Identify Potion | -/- | 6 | | 1 | 3 | 3 |
| Open Locks | -/S3 | 5 | | 2 | | |
| Pick Pocket | E/S | 7 | | 5 | | |
| Relaxed Fall | -/- | 2 | | 1 | | |
| Silent Kill | -/- | | | 15 | | |
| Silent Move | D/S | 2 | | 1 | | |
| Sniff | -/- | 5 | | 2 | | |
| Spider Climb | -/S3 | 2 | | 1 | | |
| Tracking | -/S | 3 | | 2 | | |
Elementalist Skills
| Skill Name | Code | No Guild | Guardian | Scout | Elementalist | Lorewarden |
| Detect Magickal Traps | -/- | | | | 4 | |
| Elemental Meditation | E/S | 6 | | | 3 | |
| Enchantment | O/S | | | | 3 | |
| Enhanced Elemental Power | D/S | 2 | | | 1 | |
| Magick Resistance | -/S | | | | 4 | |
| Read Inscription | -/S3 | 5 | | | 3 | 3 |
| Recognise Mana | -/- | 6 | | | f | 4 |
| Spell Casting (Element) | -/S10 | 5 | | | 2 | |
| Talk To Inanimate | -/- | 5 | | | 3 | |
Lorewarden Skills
| Skill Name | Code | No Guild | Guardian | Scout | Elementalist | Lorewarden |
| Beast Mastery | -/S | 5 | | | | 2 |
| Consecration* | O/S | | | | | 3 |
| Detect Alignment* | -/- | 6 | | | | 3 |
| Detect Spiritual Traps* | -/- | | | | | 4 |
| Discern Disease | -/- | 6 | | 4 | 4 | 2 |
| Discern Fortune | -/- | 5 | | | | 2 |
| Discern Nature Of Undead | -/S4 | 3 | | | 2 | 1 |
| Discern Possession | -/- | 6 | | | 4 | 2 |
| Discern Wounds | -/- | 3 | | 2 | | 1 |
| Divine Favour* | A/S | 9 | | | | 4 |
| Enhanced Spiritual Power* | D/S | 2 | | | | 1 |
| First Aid | A/S | 3 | | 2 | | 1 |
| Legend Lore | -/S5 | 5 | | | 4 | 3 |
| Miracle Learning (Own Alignment)* | -/S10 | 5 | | | | 2 |
| Miracle Learning (Impartial Alignment)* | -/S5 | 7 | | | | 4 |
| Miracle Learning (Opposed Alignment)* | -/S3 | 9 | | | | 6 |
| Recognise Spirit* | -/- | 6 | | | 4 | f |
| Spiritual Meditation* | E/S | 6 | | | | 3 |
| Talk To Animal | -/- | 5 | | | | 3 |
| True Sight | -/S5 | | | | 5 | 4 |

Free Miracle Skills
A character who purchases the Miracle Learning skill will gain a number of other skills for free at various levels. Below is a table of the skills obtained, listed by Alignment of Miracle Learning and by level.
Free Miracle Skills
| Fellowship Miracles | Court Miracles | Natural Miracles |
| Level | Skill | Level | Skill | Level | Skill |
| 1 | Discern Nature Of Undead 1 | 2 | Discern Nature Of Undead 1 | 2 | Discern Nature Of Undead 1 |
| 2 | Discern Fortune | 2 | Discern Fortune | 5 | Discern Nature Of Undead 2 |
| 3 | Discern Disease | 4 | Discern Disease | 8 | Discern Nature Of Undead 3 |
| 4 | Discern Nature Of Undead 2 | 5 | Discern Nature Of Undead 2 | | |
| 6 | Discern Possession | 6 | Discern Possession | | |
| 7 | Discern Nature Of Undead 3 | 8 | Discern Nature Of Undead 3 | | |
| 8 | True Sight +1 | 8 | True Sight +1 | | |
| 10 | Discern Nature Of Undead 4 | | | | |
