| Return to Outpost - Return to rpgsoc pages |
Outpost's marketplaces are spread liberally throughout the city, from the Old Market near the Palace of Aldermen to the Wharf Market near the docks. They are usually full of people buying and selling their wares, although what they sell varies from area to area. You'd be hard pushed to find parchment and ink in the Rat Run in the northwestern quarter of the city, but then you'd be just as hard pushed to find vials of poison in the Old City.
The main coinage of Outpost is the 'hexa', a fairly heavy six sided coin, matte black in colour, (although any who have seen it in proper light will know that it has a faint purple sheen to it,) made from alloys of a valuable metal known as 'blackalt' which is found solely in Nocturne. Due to the coin's relatively high value there also exists the 'bit', which is literally one sixth of a hexa (made by cutting a hexa from each apex to the centre and smoothing the corners).
Prices in hexa and bits are often indicated by the abbreviations hx and bt respectively - for example, an item which costs 3 hexa and 4 bits will usually be listed as costing 3hx4, while an item which costs 2 bits will usually be listed as costing 2bt.
New characters in Outpost start with the strongest Light armour that their beginning level of the Armour Wearing skill allows them to wear, a single weapon of their choice that they have the skill to use and that there is an appropriate phys-rep available for, a set of common clothing and 25 hexa. Lorewarden characters will also start with a holy symbol appropriate to their religion. These possessions represent money the character has been scrimping and saving for many years, and as such players are recommended to spend it wisely.
Most characters will gain money through adventuring, although some players may find other sources of income for their characters, such as writing articles for the Outpost Post. Between adventures, a character's everyday living expenses, room and board are assumed to be provided by their Guild - in return for which the character will be performing regular and unremarkable jobs and duties for the Guild, that leave them plenty of spare time for training, study and a little light r&r. Characters without a Guild should come up with an alternative means of providing for themselves between adventures.
Players should notify GMs of any equipment which their characters are carrying at the start of each FLRP. They must also ensure that any phys-reps (physical replicas) are checked for safety before the game begins.
(Note that all items except for weapons can be purchased for two thirds the usual price if the player whose character is buying it can can provide a safe phys-rep.)
Below is a list of the best prices you can expect to get anywhere in Outpost. If there are any items which you would like to purchase for your character which are not listed below, or any items which you think should be included in the lists which are not currently present, please talk to the FLRP Organiser.
Items of superior craftsmanship and master craftsmanship may be available, but the prices will be high - details should be discussed with the FLRP Organiser

| Item | Cost | Notes |
|---|---|---|
| Backpack | 4hx | |
| Barrel | 4hx | |
| Bell, silver | 10hx | |
| Belt pouch | 1hx2 | |
| Blanket or bedroll | 3hx | |
| Bottle, glass | 3hx | |
| Chain, iron, 10' | 8hx | |
| Chest, wooden | 6hx | |
| Clothes, common, set of | 2hx | |
| Clothes, fine, set of | 5hx or more | |
| Candle | 2bt | |
| Chalk, stick of | 1bt | |
| Crampons | 5hx | |
| Crowbar | 2hx | |
| Disguise kit | 15hx | See Disguise skill |
| First aid kit | 5hx | See First Aid skill |
| Flint & steel | 2hx | |
| Grappling hook | 6hx | |
| Holy symbol | 21hx | Counts as being Consecrated |
| Hourglass | 8hx | |
| Lantern, bullseye | 7hx | |
| Lantern, hooded | 5hx | |
| Lock picks, set of | 15hx | See Open Locks skill |
| Magnifying glass | 10hx | |
| Map or scroll case | 3hx | |
| Mirror, small metal | 8hx | |
| Musical instrument | 20hx or more | |
| Oil, lantern, per jar | 1hx | |
| Parchment, per sheet | 1hx | |
| Perfume, per vial | 4hx or more | |
| Pot, iron | 5hx | |
| Piton | 1hx | |
| Rope, 50' | 6hx | |
| Sack | 1hx2 | |
| Scribe, per letter | 5hx | Includes ink & parchment |
| Sewing needle & threads | 1hx3 | |
| Signal whistle | 2hx | |
| Signet ring, gold | 8hx | |
| Spyglass | 35hx | Equivalent to Farsee skill |
| Tent, two person | 5hx | |
| Tinker's kit | 10hx | See Armour Repair skill |
| Torch | 3bt | |
| Toolkit | 23hx | See Detect Traps skill |
| Whetstone | 2hx | |
| Wineskin | 1hx | |
| Writing ink & quills, per vial | 4hx |
| Weapon | Cost | Wieldiness |
|---|---|---|
| Axe | 15hx | |
| Battle axe | 35hx | May be wielded 1- or 2-handed |
| Great axe | 30hx | Two-handed weapon |
| Club, wooden | 1hx | |
| Dagger | 4hx | |
| Mace | 8hx | |
| War mace | 30hx | May be wielded 1- or 2-handed |
| Great mace | 24hx | Two-handed weapon |
| Polearm | 65hx | Two-handed weapon |
| Quarterstaff, 6', iron shod | 12hx | Two-handed weapon |
| Short staff, 3' | 6hx | |
| Spear | 15hx | Two-handed weapon |
| Sword, standard | 12hx | |
| Shortsword | 8hx | |
| Bastard sword | 45hx | May be wielded 1- or 2-handed |
| Greatsword | 40hx | Two-handed weapon |
| Warhammer | 10hx |
Two-handed weapons inflict Double damage as standard, and require the Two-Handed Weapon skill to use.
Weapons which can be wielded one-handed or two-handed inflict Single damage as standard, but may be wielded two-handed for Double damage if the wielder possesses the Two-Handed Weapon skill.
| Armour | Cost | Hits/loc. | Class & Notes |
|---|---|---|---|
| Padded clothing | 5hx | +1 | Light armour, non-metal |
| Leather armour | 10hx | +2 | Light armour, non-metal |
| Boiled leather armour | 20hx | +3 | Light armour, non-metal |
| Ring mail | 50hx | +4 | Medium armour, metal & cloth |
| Light chainmail | 90hx | +5 | Medium armour, metal & cloth |
| Heavy chainmail | 120hx | +6 | Medium armour, metal & cloth |
| Half-plate armour | 270hx | +7 | Heavy armour, metal |
| Full plate armour | 400hx | +8 | Heavy armour, metal |
Wearing armour also requires the appropriate level of the Armour Wearing skill, and will hinder the effectiveness of the Acrobatics, Dodge & Spider Climb skills.
| Shield | Cost | Notes |
|---|---|---|
| Buckler | 7hx | Requires Off-Hand Weapon skill level 1 |
| Shield | 30hx | Requires Off-Hand Weapon skill level 2 |
| Potion | Cost per vial | Potency |
|---|---|---|
| Healing Potion | 10hx | 3 points healing |
| Spirit Potion | 12hx | 3 points Spirit restoration |
| Mana Potion | 15hx | 4 points Mana restoration |
| Antidote Potion | 15hx | 5 points healing |
| Poison Potion | 10hx | 5 points poison damage |
| Toxin Potion | 50hx | 10 points poison damage |
| Blade Venom | 30hx | +1 to weapon damage |
| Potion of Burning | 40hx | 8 points acid damage |
| Greek Fire | 40hx | 6 points fire damage |
| Holy Water | 21hx | 3 points damage to Undead |
| Potion of Dissolution | 30hx | destroys 1 item |
| Sleeping Potion | 25hx | 15 minute duration |
| Love Potion | 50hx | 24 hour duration |


There is an inventory of props and equipment owned by FLRP here.
| Return to Outpost - Return to rpgsoc pages |