| Return to Outpost - Return to rpgsoc pages - Return to Lorewarden's Guild |
| Miracle Name | Level |
|---|---|
| Cure Light Wound | 1 |
| Dismiss Zombie | 1 |
| Cure Serious Wounds | 2 |
| Detect Lie | 2 |
| Dismiss Skeleton | 2 |
| Minor Bless | 2 |
| Spirit Weapon | 2 |
| Befriend Spirit | 3 |
| Cure Disease | 3 |
| Dismiss Ghoul | 3 |
| Dispel Fear | 3 |
| Major Bless | 3 |
| Cure Grievous Wounds | 4 |
| Dismiss Ghast | 4 |
| Neutralise Poison | 4 |
| Dismiss Mummy | 5 |
| Reveal Truth | 5 |
| Dismiss Wraith | 6 |
| Exorcism | 6 |
| Regenerate | 6 |
| Total Heal | 6 |
| Dismiss Wight | 7 |
| Restoration | 7 |
| Dismiss Vampire | 8 |
| True Sight | 8 |
| Dismiss Undead Mob | 9 |
| Healing Touch | 9 |
| Dismiss Undead Lord Or Horde | 10 |
| Resurrection | 10 |
| Sword Of Vengeance | 10 |

| Miracle Name | Level |
|---|---|
| Despirit I | 1 |
| Discern Spirit's Nature | 1 |
| Halt | 1 |
| Power Meld | 1 |
| Spirit Of Seeing | 1 |
| Bind Spirit | 2 |
| Control Zombie | 2 |
| Despirit II | 2 |
| Spirit Of Seeing & Hearing | 2 |
| Stasis | 2 |
| Control Skeleton | 3 |
| Despirit III | 3 |
| Protection From Spirits | 3 |
| Spirit Bolt | 3 |
| Spirit Shield | 3 |
| Talk To Spirit | 3 |
| Control Ghoul | 4 |
| Despirit IV | 4 |
| Divine Communication | 4 |
| Instill Religious Fervour | 4 |
| Oath | 4 |
| Rune Of Power | 4 |
| Sacred Weapon | 4 |
| Chant | 5 |
| Chastisement | 5 |
| Control Ghast | 5 |
| Despirit V | 5 |
| Minor Ward Of Power | 5 |
| Voice Of Power | 5 |
| Control Mummy | 6 |
| Despirit VI | 6 |
| Holy Weapon | 6 |
| Control Wraith | 7 |
| Despirit VII | 7 |
| Spirit Armour | 7 |
| Control Wight | 8 |
| Despirit VIII | 8 |
| Spirit Strike | 8 |
| Summon Spirit Of Slaying | 8 |
| Despirit IX | 9 |
| Ghost Blade | 9 |
| Spirit Wall | 9 |
| Wrath Of The Spirits | 9 |
| Despirit X | 10 |
| Discorporate | 10 |
| Divine Oracle | 10 |
| Major Ward Of Power | 10 |
| Pact Of Obeyance | 10 |

| Miracle Name | Level |
|---|---|
| Cause Light Wound | 1 |
| Animate Zombie | 2 |
| Cause Serious Wounds | 2 |
| Minor Curse | 2 |
| Animate Skeleton | 3 |
| Cause Fear | 3 |
| Conceal Lie | 3 |
| Major Curse | 3 |
| Animate Ghoul | 4 |
| Beguile | 4 |
| Cause Disease | 4 |
| Animate Ghast | 5 |
| Cause Grievous Wounds | 5 |
| Poison Kiss | 5 |
| Create Mummy | 6 |
| Possession | 6 |
| Suspend Animation | 6 |
| Twisted Truth | 6 |
| Empower Minion | 7 |
| Summon Wraith | 7 |
| Wither Limb | 7 |
| Life Drain | 8 |
| Summon Wight | 8 |
| Vision Of Chaos | 8 |
| Blighted Touch | 9 |
| Empower Undead | 9 |
| Undead Army | 9 |
| Summon Vampire | 10 |
| Touch Of Death | 10 |

Lorewarden miracle descriptions
| Return to Outpost - Return to rpgsoc pages - Return to Lorewarden's Guild |