| Return to Outpost - Return to rpgsoc pages - Return to Elementalist's Guild |
| Spell Name | Level |
|---|---|
| Countermagick 0 | 1 |
| Detect Magick | 1 |
| Dispel Magick I | 1 |
| Countermagick I | 2 |
| Detect Life | 2 |
| Discern Colour | 2 |
| Dispel Magick II | 2 |
| [Element] Dart | 2 |
| Evaluate Treasure | 2 |
| Protection From [Element] (Self) | 2 |
| Countermagick II | 3 |
| Dispel Magick III | 3 |
| Inscribe Antimagick | 3 |
| Mana Meld | 3 |
| Protection II | 3 |
| Walk [On/Through] [Element] (Self) | 3 |
| Countermagick III | 4 |
| Dispel Magick IV | 4 |
| [Element] Bolt | 4 |
| Protection From [Element] (Other) | 4 |
| Walk [On/Through] [Element] (Other) | 4 |
| Countermagick IV | 5 |
| Dispel Magick V | 5 |
| Protection IV | 5 |
| Countermagick V | 6 |
| Dispel Magick VI | 6 |
| [Element] Blast | 6 |
| Summon Lesser [Elemental] | 6 |
| Talk To Elemental | 6 |
| Countermagick VI | 7 |
| Dispel Magick VII | 7 |
| Protection VI | 7 |
| Countermagick VII | 8 |
| Dispel Magick VIII | 8 |
| Summon Medium Elemental | 8 |
| Countermagick VIII | 9 |
| Dispel Magick IX | 9 |
| Sanctuary | 9 |
| Countermagick IX | 10 |
| Dispel Magick X | 10 |
| Summon Greater Elemental | 10 |

| Spell Name | Level |
|---|---|
| Locate Object | 1 |
| Manipulate Mechanism | 1 |
| Warp (Touch) | 1 |
| Reshape (Touch) | 2 |
| Rope Trick (Touch) | 2 |
| Trip | 2 |
| Warp (Range) | |
| Chameleon (Self) | 3 |
| Entangle | 3 |
| Magickal Lock (Touch) | 3 |
| Magnetise | 3 |
| Reshape (Range) | 3 |
| Rope Trick (Range) | 3 |
| Talk To Inanimate | 3 |
| Chameleon (Other) | 4 |
| Dig | 4 |
| Magickal Lock (Range) | 4 |
| Plate (Self) | 4 |
| Wall Of Stone | 4 |
| Earth Tremor | 5 |
| Plate (Other) | 5 |
| Power (Self) | 5 |
| Animate Inanimate | 6 |
| Power (Other) | 6 |
| Increase Gravity | 7 |
| Earthquake | 8 |
| Flesh To Stone | 9 |
| Stone To Flesh | 10 |

| Spell Name | Level |
|---|---|
| Feather Fall (Self) | 1 |
| Mend (Touch) | 1 |
| Shatter (Touch) | 1 |
| Jump (Self) | 2 |
| Mend (Range) | 2 |
| Shatter (Range) | 2 |
| Shield | 2 |
| Feather Fall (Other) | 3 |
| Push | 3 |
| Speed (Self) | 3 |
| Wind Words | 3 |
| Flight (Self) | 4 |
| Jump (Other) | 4 |
| Speed (Other) | 4 |
| Wall Of Force | 4 |
| Asphyxiate | 5 |
| Flight (Other) | 5 |
| Leap | 5 |
| Silence | 6 |
| Slow | 6 |
| Sleep | 7 |
| Dancing Blade | 8 |
| Thunderclap | 9 |
| Permanent Wall Of Force | 10 |

| Spell Name | Level |
|---|---|
| Ignite | 1 |
| Shock | 2 |
| Heat Metal | 3 |
| Flameblade | 4 |
| Melt | 4 |
| Wall Of Fire | 4 |
| Burn | 5 |
| Immolate | 6 |
| Sword Of Power | 7 |
| Disrupt | 8 |
| Fire Shield | 9 |
| Fire Storm | 10 |

| Spell Name | Level |
|---|---|
| Contaminate Water (Touch) | 1 |
| Purify Water (Touch) | 1 |
| Renew (Touch) | 1 |
| Rust (Touch) | 1 |
| Contaminate Water (Range) | 2 |
| Ice Splinter | 2 |
| Purify Water (Range) | 2 |
| Rust (Range) | 2 |
| Freeze Water | 3 |
| Glue | 3 |
| Harden Ice | 3 |
| Slipperiness | 4 |
| Summon Undine | 4 |
| Wall Of Ice | 4 |
| Fluid Form (Self) | 5 |
| Frostbrand | 5 |
| Lower Temperature | 5 |
| Drown | 6 |
| Freeze | 6 |
| Fluid Form (Other) | 7 |
| Javelins Of Ice | 8 |
| Freezing Fog | 9 |
| Ice Storm | 10 |

| Spell Name | Level |
|---|---|
| Flash | 1 |
| Farsee | 2 |
| Dazzle | 3 |
| Light (Touch) | 3 |
| Psssive Illusion | 3 |
| Shimmer (Self) | 3 |
| Light (Range) | 4 |
| Shimmer (Other) | 4 |
| Vanish | 4 |
| Invisibility (Self) | 5 |
| Illusionary Monster | 6 |
| Invisibility (Other) | 6 |
| Blink | 7 |
| Sunburst | 8 |
| Projected Image | 9 |
| Active Illusion | 10 |

| Spell Name | Level |
|---|---|
| Darksight (Self) | 1 |
| Extinguish | 1 |
| Left Hand Of Darkness | 1 |
| Darksight (Other) | 2 |
| Shade Blade | 2 |
| Darkness (Touch) | 3 |
| Darkness (Range) | 4 |
| Shadow Knowledge | 5 |
| Black Blade | 6 |
| Blind | 6 |
| Darkmind | 6 |
| Fear | 6 |
| Shadow Link | 7 |
| Terror | 7 |
| Shadow Conflict | 8 |
| Labyrinthine Shadow | 9 |
| Enslave Shadow | 10 |

Elementalist spell descriptions
| Return to Outpost - Return to rpgsoc pages - Return to Elementalist's Guild |